Final Results
#3 - Event 3 ACU4 Auto X May 18 2014 - Sun 05-18-2014
Total Registered: 132, with Times: 123
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T SS 95 Smith, Bobby 2004 Porsche GT3 Banana 51.054 50.433 59.976+DNF 50.713 50.433 -
1T BS 7 Fehr, Stephen 2004 Porsche Boxster S Arctic Silver 50.953 50.308+1 50.589 50.345+1 50.589 [-]0.484
2 BS 61 Rooney, Jeffrey 2004 Honda S2000 White 51.138 51.293 53.993+3 51.073 51.073 +0.484
3 BS 16 Laferty, AJ 2009 Pontiac Solstice gray 58.198 56.963 58.272 60.781+OFF 56.963 +5.890
1T CS 50 Cooke, David 2013 Scion FR-S Orange 60.594 56.387 55.246 56.239 55.246 [-]1.072
2T CS 212 Foss, Matthew 2010 Mazda MX-5 Blue 58.813 58.274 57.597 56.318 56.318 +1.072
3 CS 19 Barber, Richard 2000 Porsche Boxster Blue 61.101 58.060+1 58.378+OFF 57.287 57.287 +0.969
4 CS 214 Humphreys, Justin 2013 Subaru BRZ White 60.595 59.782 58.562+OFF 57.970 57.970 +0.683
5 CS 14 Campbell, Emory 2006 Mazda MX5 Gray 50.074+OFF 72.383+OFF 64.978+OFF 64.229 64.229 +6.259
6 CS 62 Tagliaferro, Paul 2013 Scion FR-S Silver 67.667+OFF 55.109+DNF 58.637+DNF 57.948+OFF DNF +64.229
1T DS 97 English, Rusty 2011 Subaru TyranosaurusWRX Cone Blood Red 51.338+1 50.152+1 50.236+1 49.907+1 51.907 [-]4.104
2 DS 522 Schwartz, Aaron 2013 Mitsubishi Lancer Ralliart White 56.024 56.011 54.204+1 59.289+OFF 56.011 +4.104
1T ES 57 Richard, Andrew 2002 Toyota mr2 spyder yellow 59.802+1 61.059 59.963+1 56.971 56.971 [-]3.375
2 ES 93 Hutchcraft, Ian 2003 Mazda Miata Blue 60.346 57.560+DNF 62.249+4 58.060+OFF 60.346 +3.375
1T FS 362 Garcia, Joe 2009 Cadillac CTS-V Thunder Grey 68.410+OFF 64.946+OFF 72.264 59.458 59.458 [-]2.294
2 FS 26 Spencer, Mark 2013 Hyundai Genesis Black 60.490+DNF 65.045+DNF 67.060 61.752 61.752 +2.294
1T GS 64 Carr, James 2007 Honda Civic Black 53.544 55.422+3 53.490+1 53.544 [-]0.785
2T GS 83 Kennedy, Tom 2013 Ford Focus ST Blue 58.167 54.915 55.159 54.329 54.329 +0.785
3 GS 36 Bilotta, Eric 2014 Ford Fiesta ST Red 56.877+1 54.638 54.528 54.374 54.374 +0.045
4 GS 164 Carr, Rick 2007 Honda Civic Black 57.103 55.541 54.511 53.948+2 54.511 +0.137
5 GS 211 Ferrell, Matthew 2014 Fiesta ST Silver 58.010 57.312 56.849 55.683 55.683 +1.172
1T HS 247 Cormier, Courtney 2003 Mini cooper red 52.762 52.262 52.090 52.295 52.090 [-]0.984
2 HS 347 Hoffman, Scott 2003 Mini Cooper Red 53.644 54.508 53.411+2 53.074 53.074 +0.984
3 HS 46 Edwards, Keith 2003 Mini Cooper Silk Green 60.035 60.660 59.705 59.747 59.705 +6.631
1T SSP 311 Cann, Christopher 2004 Chevrolet z06 red 48.103+1 47.955+2 47.894 46.898 46.898 -
1T CSP 1 Schmidt, Jeff 1995 Mazda Miata blue 50.208+2 49.200 48.342 48.811 48.342 [-]3.495
2T CSP 172 Ramsey II, Hansford 1986 Mazda RX7 Blue 53.604 51.837 51.029+1 51.809+OFF 51.837 +3.495
3 CSP 84 Forni, Ernest 1999 Mazda Miata BRG 54.508+OFF 54.275 53.388 52.868 52.868 +1.031
4 CSP 21 Shirley, Michael 20045 Mazda RX-8 Grey 63.676+OFF 57.290 57.134+2 56.528 56.528 +3.660
5 CSP 17 Schmidt, Doug 1995 Mazda Miata blue 66.395+OFF 63.153+1 59.974 59.459+OFF 59.974 +3.446
6 CSP 20 Hassig, Lee Mazda Miata Merlot 57.355+OFF 62.663 58.566+OFF 57.419+OFF 62.663 +2.689
1T DSP 167 Bleh, Thomas 1993 BMW 325i Whitish 47.198+2 47.565+1 47.137 47.247+2 47.137 [-]0.603
2T DSP 154 Keiler, Doug BMW 323 Black 48.545+3 47.740 46.996+1 46.666+1 47.740 +0.603
3 DSP 67 Janzen, Marty 1993 BMW 325i White 56.809+OFF 49.121 50.302+OFF 48.255+ 48.255 +0.515
4 DSP 54 Florance, Peter 1999 BMW 323i Black 50.871 49.361 49.121 999.999+OFF 49.121 +0.866
1T XP 48 Long, Brendan 2011 Subaru STI Dark Gery Metal 50.471 48.654 48.819+2 48.613 48.613 [-]3.926
2 XP 74 Meyer, John 1974 Datsun 260Z black 55.439 53.599 52.337+1 52.539 52.539 +3.926
3 XP 91 Vincent, Thomas 1965 Factory Five Cobra Blue/Silver 56.142 52.993+1 58.109+2 53.748+1 54.993 +2.454
1T CP 49 Bonnett, Eric 1985 Ford Mustang Gray Primer 53.538 51.402 51.188+2 51.284 51.284 -
1T DP 200 Renteria, Danny 1995 Mazda Miata Purple 63.796 57.276 57.335+1 57.075+DNF 57.276 -
1T FP 3 Marx, Keath 1995 BMW 325is Brack 50.256+1 48.857 48.700 47.683+1 48.700 [-]0.847
2T FP 15 Anderson, Brad 1995 BMW 325is Black 50.317 49.661+1 49.673 49.547 49.547 +0.847
3 FP 115 Anderson, Jenny 1995 BMW 325is Black 53.807 51.825 51.442+1 50.634 50.634 +1.087
4 FP 202 Bauer, Robert 2003 Nissan 350z Chugg Black 54.017 54.325 55.680 52.368 52.368 +1.734
5 FP 241 Chugg, Adam 2003 Nissan 350z Black 53.253 999.999+OFF 52.602 52.904+OFF 52.602 +0.234
6 FP 56 Van Stedum, Levi 1996 BMW 328is Green 53.994 53.972+1 53.053+4 52.928 52.928 +0.326
1T SSR 45 Fogleman, Kevin 2002 Chevrolet Corvette Z06 Blue 54.095 51.439 50.380 50.346 50.346 -
1T CSR 161 Chaplin, Kevin 2007 Nissan 350Z Nismo White 52.355 51.988 52.842 50.950 50.950 -
1T STF 96 Skiba, John 2003 Toyota Matrix XRS Black 65.703+2 56.743 56.459 55.082 55.082 [-]2.932
2 STF 207 Shull, Mike 2001 Ford Focus Zx3 Black 60.096+1 70.326+DNF 63.376+1 58.014 58.014 +2.932
1T STS 5 Davis, Neal 1994 Mazda Miata Red 58.713+1 50.794 50.878 53.900+1 50.794 [-]1.464
2T STS 29 Banks, Joseph 1990 Mazda Miata White 53.471+DNF 54.841+1 52.850 52.258 52.258 +1.464
3T STS 106 Anderson, John 1993 Mazda Miata CSP RED 54.501 53.735 53.685 52.936 52.936 +0.678
4 STS 6 Wells, Brian 1993 Mazda Miata CSP RED 53.352 53.241 52.884+1 53.284 53.241 +0.305
5 STS 79 Burtt-Henderson, Philip 1993 Mazda Dexter Redish 57.413 55.437 54.211 53.689 53.689 +0.448
6 STS 129 Banks, Sam 1990 Mazda Miata White 58.519+OFF 58.191 56.923+2 56.344 56.344 +2.655
7 STS 10 Parham, Russ 1994 Mazda Miata Red 58.732+DNF 52.945+OFF 49.463+OFF 57.092+1 59.092 +2.748
8 STS 12 Wyatt, Dalton 1990 Mazda Miata Red 70.246 64.099+OFF 59.850+1 58.301+1 60.301 +1.209
1T STR 42 Schumin, Raymond 2000 Honda S2000 Silver 51.662 51.182 51.783 50.854 50.854 [-]0.602
2 STR 92 Adams, Dan 2004 Honda S2000 Silverstone 53.978 52.818+1 51.601 51.456 51.456 +0.602
3 STR 217 de Guzman, Jommel 2000 Toyota MR2 Spyder White 57.448+1 57.071 56.866 57.384 56.866 +5.410
1T STX 171 Baker, Terry 1988 BMW m3 black 51.436 51.950 51.359 52.900+OFF 51.359 [-]0.028
2T STX 78 Ogburn Jr., David 2009 Mini JCW black 51.387 51.413 51.685 51.457 51.387 +0.028
3 STX 71 Staples, Curtis 2002 BMW 330ci Blue 53.027+1 52.133+1 52.437 51.815 51.815 +0.428
4 STX 90 Knipple, Matthew 2013 Scion FR-S Ultramarine 52.460+2 53.406 53.406+2 52.505 52.505 +0.690
1T STU 113 Drake, Steve 2002 BMW M3 Silver 59.825+OFF 54.539 53.710+1 55.830 54.539 [-]0.497
2 STU 224 Nichols, Michael BMW m3 104.300+DNF 81.403+DNF 77.518 55.036 55.036 +0.497
3 STU 22 Dietz, Correy 2004 Chevrolet Corvette Red 59.785+2 58.173 59.137 47.760+OFF 58.173 +3.137
1T SM 304 Brochu, David 1994 BMW 325is Black 49.814 48.723+OFF 55.653+OFF 48.977 48.977 [-]1.792
2T SM 370 Hodges, Brandon 2007 BMW 335i Gray 51.616 51.613 50.558 50.594 50.558 +9.788
3 SM 204 Triplett, Bryan 1994 BMW 325is black 54.823 53.318 51.994 50.769 50.769 +1.792
4 SM 374 Noriega, Jonathan 1988 BMW 325 Blue 54.071+1 52.180+DNF 51.694 38.388+DNF 51.694 +0.925
5 SM 69 McCauley, Timothy 1996 Chevrolet Camaro Green 106.039+DNF 52.364 52.957 53.799+2 52.364 +0.670
6 SM 40 Teixeira, Filipe 2007 Subaru WRX STI white 57.694 56.285 55.343 55.343 +2.979
1T SMF 205 Raney, Matt 2004 Kia Rio Green 66.080+DNF 69.556 57.547+1 57.234 57.234 +1.891
1T JB 225 Cormier, Tyler 1993 all kart all kart black 56.337+1 54.123 52.775 53.226+1 52.775 [-]2.837
2 JB 181 Schmidt, Hailey 2006 Firstkart Briggs Blue 61.280 59.059 60.196 55.612 55.612 +2.837
3 JB 81 Schmidt, Sydney 2006 Firstkart Briggs Blue 64.637+1 60.941 60.004+1 60.619 60.619 +5.007
1T NHS 88 Booze, William 2001 Pontiac Bonneville SSEi White 62.097 59.803 58.178 56.502 45.032 [-]0.305
2T NFS 177 Kuruc, Semih 2013 Chevrolet Camaro RS Red 59.570 57.314+1 56.898 55.425 45.337 +0.305
3T NDS 372 Raleigh, Brandon 2004 Volkswagen Golf 56.776+OFF 55.363+OFF 55.832 55.466+2 45.503 +0.166
4T NSTS 76 Humphries, Stephanie Mazda Miata Reddish Blue 54.636+OFF 55.315 55.145+2 53.618+1 45.856 +0.353
5T NDSP 73 Ogg, Michael 2006 Honda civic si Fiji blue 54.765 54.168 54.043 54.765 46.206 +0.350
6T NSMF 223 Santa Ana, CJ 1998 Acura Integra Type R 61.933+OFF 58.000 54.324 55.590 46.229 +0.023
7 NDSP 89 Henderson, John 2006 Mini cooper s jcw Gp thunder blue 54.252 56.547 61.232 55.906 46.385 +0.156
8 NCS 117 Brown, Justin 2013 Scion FRS Red 60.319 58.016 56.833 999.999+OFF 46.659 +0.274
9 NDSP 37 Sweeney, Scott 2006 Mini cooper s jcw Gp thunder blue 58.205 56.025 54.666 58.036+DNF 46.739 +0.080
10 NSTC 208 Booze, Brennan 1998 Toyota Corolla Purple 57.825+1 57.230 57.261 57.585 47.157 +0.418
11 NFS 203 Rodriguez-Lopez, Luis 2001 Ford cobra red 69.487+OFF 59.262 57.667 58.815 47.171 +0.014
12 NSM 55 Barnes, William 2012 Volkswagen golf r red 58.213+OFF 56.151 54.263 56.607+DNF 47.208 +0.037
13 NSTU 221 Rodriguez, William 2008 Ford Mustang Black 59.894 56.771 55.949 56.073 47.332 +0.124
14 NAS 230 Hoagland, Corey 2008 Chevrolet Corvette (Base) Blue 59.104 65.887+OFF 57.491 57.742 47.890 +0.558
15 NSTF 333 David, Darren 2010 Honda Fit Blue 61.457 60.997 60.535 60.352 48.342 +0.452
16 NDSP 213 Bobinger, Chris 2003 Volkswagen 20th Anny GTI Blue 71.052+DNF 60.083+DNF 57.642 56.981 48.718 +0.376
17 NES 41 Thorpe, Mike 2002 Mazda Miata grey 57.521+DNF 51.309+DNF 64.292 59.923 48.777 +0.059
18 NSMF 228 LLavona, Jose 1997 Acura Integra Type R White 63.528 57.752+1 57.411 58.484 48.856 +0.079
19 NSM 140 Owcar, Spencer 2007 Subaru STi White 71.470+OFF 61.097 58.374+OFF 56.364 49.036 +0.180
20 NFS 77 Kuruc, Pinar 2013 Chevrolet Camaro Red 63.341+OFF 60.328 95.046+DNF 60.190 49.235 +0.199
21 NASP 34 Hinton, Philip 2005 Subaru WRX STI Blue 57.325+DNF 61.637+DNF 57.598 55.998+DNF 49.879 +0.644
22 NFSP 210 Henry, Dominick 2009 Volkswagen rabbit white 67.509+OFF 63.355 61.108 59.894 50.251 +0.372
23 NDS 320 Ogren, Ginger 2005 Mini Cooper S Cabrio red 67.470+OFF 64.241 63.925 62.029 50.553 +0.302
24 NGS 255 Briggs, Curtis 1995 Saab 9000 CSE Turbo Dark Green 70.543+DNF 72.106 68.981+DNF 63.385 51.088 +0.535
25 NSTU 51 Scully, Maureen 2013 Honda Accord Grey 82.164+DNF 65.845 65.120 61.147 51.730 +0.642
26 NFSP 33 Clifton, Joe 2009 Volkswagen Jetta Reflex Silver 51.276+DNF 66.758 60.375+1 999.999+OFF 52.332 +0.602
27 NSTS 112 Wyatt, Nicole 1990 Mazda Miata Red 94.257+DNF 76.598 68.995 64.487 53.459 +1.127
28 NDS 220 Rhine, Byron 2005 Mini Cooper S Cabrio red 69.037+DNF 68.091 66.773+1 63.876+OFF 55.494 +2.035
1T LBS 47 Fehr, Melissa 2004 Porsche Boxster S Arctic Silver 52.317 52.451 52.117 52.615 43.309 [-]1.811
2T LFP 43 Marx, Donna 1995 BMW 325is Brack 52.864 50.737+1 51.099 49.746+1 45.120 +1.811
3T LCSP 72 Harless, Stephanie 1986 Mazda RX7 Blue 61.313+OFF 55.088 58.654 52.578 45.269 +0.149
4 LFS 111 Turner, Georgana 2011 BMW 335d Gray 66.341 58.019+OFF 57.969 57.809 47.287 +2.018
5 LFP 141 Baker, Jamie 2003 Nissan 350Z Black 56.541+1 54.928 54.486 53.864 47.561 +0.274
6 LAS 475 Manke, Jennifer 2000 Porsche 911 Violetchrome 57.939 64.512+OFF 56.481+OFF 66.350+OFF 48.263 +0.702
7 LSTS 60 Parham, Kali 1994 Mazda Miata Red 63.148+2 64.755 63.342+2 62.406+3 53.681 +5.418
1T XESP 23 Ord, James 2006 Subaru WRX 53.030+1 52.792 52.179+1 51.169 43.442 [-]1.360
2T XASP 70 Stillman, Logan 2011 Subaru WRX Black 58.467 55.028+1 51.735 53.871 44.802 +1.360
3T XCP 52 Riner, Stephen 1994 Ford Mustang Red 53.786 53.237 52.378 57.452 45.254 +0.452
4T XASP 75 Manke, Brian 2000 Porsche 911 Violetchrome 54.349 52.743 54.678+1 54.950+1 45.675 +0.421
5 XDSP 39 Carr, Andrew 1973 Datsun 240Z Red 54.372+OFF 54.247 55.085 53.754 45.959 +0.284
6 XASP 27 Prewitt, Phillip 2010 Subaru STI White 53.207 55.507+DNF 53.613+DNF 54.401+DNF 46.077 +0.118
7 XASP 201 Durgin, Kevin 2013 Subaru WRX Orange 53.462+1 53.629+1 53.415 53.799 46.257 +0.180
8 XCP 25 Riner, Timothy 1994 Ford Mustang Red 55.197 54.741 54.707 53.767 46.454 +0.197
9 XCSP 13 Nowell, Johnny 2009 Mazda Miata Yellow 54.856+DNF 55.573 54.007+1 54.143+OFF 47.848 +1.394
10 XSSM 222 Addesso, Adam 1991 Toyota MR2 turbo Blue pearl 56.854+OFF 64.672 52.802+1 55.051 48.335 +0.487
11 XFP 156 Worgess, Pete 1996 BMW 328is Green 56.354+1 55.744 53.218+1 53.403+1 48.757 +0.422


Top Times Of Day Time Class # Driver
Raw time 46.898 SSP 311 Cann, Christopher
Pax 40.302 DSP 167 Bleh, Thomas
Street 50.433 SS 95 Smith, Bobby
Street Prepared 46.898 SSP 311 Cann, Christopher
Prepared 48.613 XP 48 Long, Brendan
Street R 50.346 SSR 45 Fogleman, Kevin
Touring 50.794 STS 5 Davis, Neal
Street Modified 48.977 SM 304 Brochu, David
Junior Kart 52.775 JB 225 Cormier, Tyler
Novice 45.032 NHS 88 Booze, William
Ladies 43.309 LBS 47 Fehr, Melissa
Street Tire Class 43.442 XESP 23 Ord, James
Pax Time Results
Pax Time Results
#3 - Event 3 ACU4 Auto X May 18 2014 - Sun 05-18-2014
Timed Entries: 123
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DSP 167 Bleh, Thomas 1993 BMW 325i 47.137 *0.855 40.302 0.000 0.000
2 2 DSP 154 Keiler, Doug BMW 323 47.740 *0.855 40.817 0.515 0.515
3 1 SSP 311 Cann, Christopher 2004 Chevrolet z06 46.898 *0.872 40.895 0.078 0.593
4 3 DSP 67 Janzen, Marty 1993 BMW 325i 48.255 *0.855 41.258 0.363 0.956
5 1 HS 247 Cormier, Courtney 2003 Mini cooper 52.090 *0.797 41.515 0.257 1.213
6 1 CSP 1 Schmidt, Jeff 1995 Mazda Miata 48.342 *0.861 41.622 0.107 1.320
7 4 DSP 54 Florance, Peter 1999 BMW 323i 49.121 *0.855 41.998 0.376 1.696
8 1 BS 7 Fehr, Stephen 2004 Porsche Boxster S 50.589 *0.831 42.039 0.041 1.737
9 1 STS 5 Davis, Neal 1994 Mazda Miata 50.794 *0.829 42.108 0.069 1.806
10 2 HS 347 Hoffman, Scott 2003 Mini Cooper 53.074 *0.797 42.300 0.192 1.998
11 1 DS 97 English, Rusty 2011 Subaru TyranosaurusWRX 51.907 *0.815 42.304 0.004 2.002
12 2 BS 61 Rooney, Jeffrey 2004 Honda S2000 51.073 *0.831 42.441 0.137 2.139
13 1 STX 171 Baker, Terry 1988 BMW m3 51.359 *0.827 42.473 0.032 2.171
14 1 CSR 161 Chaplin, Kevin 2007 Nissan 350Z Nismo 50.950 *0.834 42.492 0.019 2.190
15 2 STX 78 Ogburn Jr., David 2009 Mini JCW 51.387 *0.827 42.497 0.005 2.195
16 1 SS 95 Smith, Bobby 2004 Porsche GT3 50.433 *0.843 42.515 0.018 2.213
17 1 SM 304 Brochu, David 1994 BMW 325is 48.977 *0.870 42.610 0.095 2.308
18 1 STR 42 Schumin, Raymond 2000 Honda S2000 50.854 *0.838 42.615 0.005 2.313
19 3 STX 71 Staples, Curtis 2002 BMW 330ci 51.815 *0.827 42.851 0.236 2.549
20 1 FP 3 Marx, Keath 1995 BMW 325is 48.700 *0.883 43.002 0.151 2.700
21 2 STR 92 Adams, Dan 2004 Honda S2000 51.456 *0.838 43.120 0.118 2.818
22 1 GS 64 Carr, James 2007 Honda Civic 53.544 *0.806 43.156 0.036 2.854
23 1 SSR 45 Fogleman, Kevin 2002 Chevrolet Corvette Z06 50.346 *0.860 43.297 0.141 2.995
24 1 LBS 47 Fehr, Melissa 2004 Porsche Boxster S 52.117 *0.831 43.309 0.012 3.007
25 2 STS 29 Banks, Joseph 1990 Mazda Miata 52.258 *0.829 43.321 0.012 3.019
26 4 STX 90 Knipple, Matthew 2013 Scion FR-S 52.505 *0.827 43.421 0.100 3.119
27 1 XESP 23 Ord, James 2006 Subaru WRX 51.169 *0.849 43.442 0.021 3.140
28 2 FP 15 Anderson, Brad 1995 BMW 325is 49.547 *0.883 43.750 0.308 3.448
29 2 GS 83 Kennedy, Tom 2013 Ford Focus ST 54.329 *0.806 43.789 0.039 3.487
30 3 GS 36 Bilotta, Eric 2014 Ford Fiesta ST 54.374 *0.806 43.825 0.036 3.523
31 3 STS 106 Anderson, John 1993 Mazda Miata 52.936 *0.829 43.883 0.058 3.581
32 4 GS 164 Carr, Rick 2007 Honda Civic 54.511 *0.806 43.935 0.052 3.633
33 2 SM 370 Hodges, Brandon 2007 BMW 335i 50.558 *0.870 43.985 0.050 3.683
34 1 XP 48 Long, Brendan 2011 Subaru STI 48.613 *0.906 44.043 0.058 3.741
35 1 STF 96 Skiba, John 2003 Toyota Matrix XRS 55.082 *0.801 44.120 0.077 3.818
36 4 STS 6 Wells, Brian 1993 Mazda Miata 53.241 *0.829 44.136 0.016 3.834
37 3 SM 204 Triplett, Bryan 1994 BMW 325is 50.769 *0.870 44.169 0.033 3.867
38 1 CP 49 Bonnett, Eric 1985 Ford Mustang 51.284 *0.864 44.309 0.140 4.007
39 1 JB 225 Cormier, Tyler 1993 all kart all kart 52.775 *0.842 44.436 0.127 4.134
40 5 STS 79 Burtt-Henderson, Philip 1993 Mazda Dexter 53.689 *0.829 44.508 0.072 4.206
41 2 CSP 172 Ramsey II, Hansford 1986 Mazda RX7 51.837 *0.861 44.631 0.123 4.329
42 3 FP 115 Anderson, Jenny 1995 BMW 325is 50.634 *0.883 44.709 0.078 4.407
43 2 XASP 70 Stillman, Logan 2011 Subaru WRX 51.735 *0.866 44.802 0.093 4.500
44 5 GS 211 Ferrell, Matthew 2014 Fiesta ST 55.683 *0.806 44.880 0.078 4.578
45 4 SM 374 Noriega, Jonathan 1988 BMW 325 51.694 *0.870 44.973 0.093 4.671
46 1 NHS 88 Booze, William 2001 Pontiac Bonneville SSEi 56.502 *0.797 45.032 0.059 4.730
47 2 LFP 43 Marx, Donna 1995 BMW 325is 51.099 *0.883 45.120 0.088 4.818
48 3 XCP 52 Riner, Stephen 1994 Ford Mustang 52.378 *0.864 45.254 0.134 4.952
49 3 LCSP 72 Harless, Stephanie 1986 Mazda RX7 52.578 *0.861 45.269 0.015 4.967
50 2 NFS 177 Kuruc, Semih 2013 Chevrolet Camaro RS 55.425 *0.818 45.337 0.068 5.035
51 1 CS 50 Cooke, David 2013 Scion FR-S 55.246 *0.821 45.357 0.020 5.055
52 3 NDS 372 Raleigh, Brandon 2004 Volkswagen Golf 55.832 *0.815 45.503 0.146 5.201
53 3 CSP 84 Forni, Ernest 1999 Mazda Miata 52.868 *0.861 45.519 0.016 5.217
54 5 SM 69 McCauley, Timothy 1996 Chevrolet Camaro 52.364 *0.870 45.556 0.037 5.254
55 2 DS 522 Schwartz, Aaron 2013 Mitsubishi Lancer Ralliart 56.011 *0.815 45.649 0.093 5.347
56 4 XASP 75 Manke, Brian 2000 Porsche 911 52.743 *0.866 45.675 0.026 5.373
57 4 NSTS 76 Humphries, Stephanie Mazda Miata 55.315 *0.829 45.856 0.181 5.554
58 5 XDSP 39 Carr, Andrew 1973 Datsun 240Z 53.754 *0.855 45.959 0.103 5.657
59 6 XASP 27 Prewitt, Phillip 2010 Subaru STI 53.207 *0.866 46.077 0.118 5.775
60 1 STU 113 Drake, Steve 2002 BMW M3 54.539 *0.846 46.140 0.063 5.838
61 5 NDSP 73 Ogg, Michael 2006 Honda civic si 54.043 *0.855 46.206 0.066 5.904
62 6 NSMF 223 Santa Ana, CJ 1998 Acura Integra Type R 54.324 *0.851 46.229 0.023 5.927
63 2 CS 212 Foss, Matthew 2010 Mazda MX-5 56.318 *0.821 46.237 0.008 5.935
64 4 FP 202 Bauer, Robert 2003 Nissan 350z 52.368 *0.883 46.240 0.003 5.938
65 7 XASP 201 Durgin, Kevin 2013 Subaru WRX 53.415 *0.866 46.257 0.017 5.955
66 1 ES 57 Richard, Andrew 2002 Toyota mr2 spyder 56.971 *0.814 46.374 0.117 6.072
67 7 NDSP 89 Henderson, John 2006 Mini cooper s jcw Gp 54.252 *0.855 46.385 0.011 6.083
68 5 FP 241 Chugg, Adam 2003 Nissan 350z 52.602 *0.883 46.447 0.062 6.145
69 8 XCP 25 Riner, Timothy 1994 Ford Mustang 53.767 *0.864 46.454 0.007 6.152
70 2 STF 207 Shull, Mike 2001 Ford Focus Zx3 58.014 *0.801 46.469 0.015 6.167
71 2 STU 224 Nichols, Michael BMW m3 55.036 *0.846 46.560 0.091 6.258
72 8 NCS 117 Brown, Justin 2013 Scion FRS 56.833 *0.821 46.659 0.099 6.357
73 6 STS 129 Banks, Sam 1990 Mazda Miata 56.344 *0.829 46.709 0.050 6.407
74 6 FP 56 Van Stedum, Levi 1996 BMW 328is 52.928 *0.883 46.735 0.026 6.433
75 9 NDSP 37 Sweeney, Scott 2006 Mini cooper s jcw Gp 54.666 *0.855 46.739 0.004 6.437
76 2 JB 181 Schmidt, Hailey 2006 Firstkart Briggs 55.612 *0.842 46.825 0.086 6.523
77 3 CS 19 Barber, Richard 2000 Porsche Boxster 57.287 *0.821 47.032 0.207 6.730
78 10 NSTC 208 Booze, Brennan 1998 Toyota Corolla 57.230 *0.824 47.157 0.125 6.855
79 11 NFS 203 Rodriguez-Lopez, Luis 2001 Ford cobra 57.667 *0.818 47.171 0.014 6.869
80 12 NSM 55 Barnes, William 2012 Volkswagen golf r 54.263 *0.870 47.208 0.037 6.906
81 4 LFS 111 Turner, Georgana 2011 BMW 335d 57.809 *0.818 47.287 0.079 6.985
82 13 NSTU 221 Rodriguez, William 2008 Ford Mustang 55.949 *0.846 47.332 0.045 7.030
83 3 BS 16 Laferty, AJ 2009 Pontiac Solstice 56.963 *0.831 47.336 0.004 7.034
84 5 LFP 141 Baker, Jamie 2003 Nissan 350Z 53.864 *0.883 47.561 0.225 7.259
85 3 HS 46 Edwards, Keith 2003 Mini Cooper 59.705 *0.797 47.584 0.023 7.282
86 4 CS 214 Humphreys, Justin 2013 Subaru BRZ 57.970 *0.821 47.593 0.009 7.291
87 2 XP 74 Meyer, John 1974 Datsun 260Z 52.539 *0.906 47.600 0.007 7.298
88 3 STR 217 de Guzman, Jommel 2000 Toyota MR2 Spyder 56.866 *0.838 47.653 0.053 7.351
89 9 XCSP 13 Nowell, Johnny 2009 Mazda Miata 55.573 *0.861 47.848 0.195 7.546
90 14 NAS 230 Hoagland, Corey 2008 Chevrolet Corvette (Base) 57.491 *0.833 47.890 0.042 7.588
91 6 SM 40 Teixeira, Filipe 2007 Subaru WRX STI 55.343 *0.870 48.148 0.258 7.846
92 6 LAS 475 Manke, Jennifer 2000 Porsche 911 57.939 *0.833 48.263 0.115 7.961
93 10 XSSM 222 Addesso, Adam 1991 Toyota MR2 turbo 54.802 *0.882 48.335 0.072 8.033
94 15 NSTF 333 David, Darren 2010 Honda Fit 60.352 *0.801 48.342 0.007 8.040
95 1 FS 362 Garcia, Joe 2009 Cadillac CTS-V 59.458 *0.818 48.636 0.294 8.334
96 4 CSP 21 Shirley, Michael 20045 Mazda RX-8 56.528 *0.861 48.670 0.034 8.368
97 1 SMF 205 Raney, Matt 2004 Kia Rio 57.234 *0.851 48.706 0.036 8.404
98 16 NDSP 213 Bobinger, Chris 2003 Volkswagen 20th Anny GTI 56.981 *0.855 48.718 0.012 8.416
99 11 XFP 156 Worgess, Pete 1996 BMW 328is 55.218 *0.883 48.757 0.039 8.455
100 17 NES 41 Thorpe, Mike 2002 Mazda Miata 59.923 *0.814 48.777 0.020 8.475
101 18 NSMF 228 LLavona, Jose 1997 Acura Integra Type R 57.411 *0.851 48.856 0.079 8.554
102 7 STS 10 Parham, Russ 1994 Mazda Miata 59.092 *0.829 48.987 0.131 8.685
103 19 NSM 140 Owcar, Spencer 2007 Subaru STi 56.364 *0.870 49.036 0.049 8.734
104 2 ES 93 Hutchcraft, Ian 2003 Mazda Miata 60.346 *0.814 49.121 0.085 8.819
105 3 STU 22 Dietz, Correy 2004 Chevrolet Corvette 58.173 *0.846 49.214 0.093 8.912
106 20 NFS 77 Kuruc, Pinar 2013 Chevrolet Camaro 60.190 *0.818 49.235 0.021 8.933
107 3 XP 91 Vincent, Thomas 1965 Factory Five Cobra 54.993 *0.906 49.823 0.588 9.521
108 21 NASP 34 Hinton, Philip 2005 Subaru WRX STI 57.598 *0.866 49.879 0.056 9.577
109 8 STS 12 Wyatt, Dalton 1990 Mazda Miata 60.301 *0.829 49.989 0.110 9.687
110 22 NFSP 210 Henry, Dominick 2009 Volkswagen rabbit 59.894 *0.839 50.251 0.262 9.949
111 1 DP 200 Renteria, Danny 1995 Mazda Miata 57.276 *0.879 50.345 0.094 10.043
112 2 FS 26 Spencer, Mark 2013 Hyundai Genesis 61.752 *0.818 50.513 0.168 10.211
